Latest news
Week Ending | Coal Freight / Queensland (Aus)-Dhamra (India) / USD/t (Braemar) |
---|---|
14 Dec 2024 | ***** |
13 Dec 2024 | ***** |
12 Dec 2024 | ***** |
11 Dec 2024 | ***** |
10 Dec 2024 | ***** |
09 Dec 2024 | ***** |
08 Dec 2024 | ***** |
07 Dec 2024 | ***** |
related articles
Truly global, user-friendly coverage of the steel and related markets and industry that delivers the essential information quickly while delivering on most occasions just the right amount of between-the-lines comment and interpretation for a near real time news service of this kind.
Anonymous
Very good overview of the weekly steel market.
Anonymous